Your Subtitle text
Results/Photos
Race 1 Photos
Mahalo to Ropati for taking pictures from the escort boat!  Check back soon for pics.
Race 1

Short Course
  Kukuiula Harbor to Port Allen
Denton/Harraguchi 201 oc2 teen 1:04:22
Kalani Addington 22 oc1 30s 1:05:11
Atta Forrest 110 oc1 20s 1:06:33
Greg Davis 82 oc1 40s 1:06:46
Bob Kolosky 59 oc1 40s 1:07:00
Kennie Denton 0 oc1 50s 1:08:53
Dave McDonald 84 oc1 50s 1:08:59
Mike Kobayashi 93 oc1 50s 1:09:39
Eddie Pratt 48 oc1 50s 1:09:55
Tom Bartlett oc1 60s 1:10:10
Skip Forrest 77 oc1 60s 1:10:14
Chris Kauwe 68 oc1 50s 1:11:44
Tom Thompson 32 oc1 50s 1:12:01
David Spansky 18 oc1 50s 1:12:06
Charles Devaney 44 oc1 30s 1:12:25
Denise Morrison 99 oc1 40s 1:12:32
Lilinoe Forrest 78 oc1 20s 1:13:13
Doneen Stokes 19 oc1 40s 1:15:46
Kyle McDonald 116 oc1 teen 1:17:46
Keith Horton 97 oc1 30s 1:18:17
Marleny Cotrim 28 oc1 30s 1:18:48
Joy Chow 106 oc1 50s 1:23:03
Lauren Denton 38 ss 20s 1:23:04
Pam Woolway 27 oc1 40s 1:23:05
Mark Nakayoshi 64 oc1 50s 1:23:52
Keri Kester 26 oc1 30s 1:24:18
Art Mersberg 61 oc1 30s 1:24:25
Keala Wann 34 oc1 20s 1:29:47
Mark McDonald 117 oc1 40s 1:31:38
Katy Kurtis/Alex Dorn 269 oc2 dq


Long Course Po'ipu to Port Allen
John Hoogsteden 39 ss 40s 1:12:20
Kelly Foster 36 oc1 20s 1:14:53
Butch Keahiolalo 1 oc1 30s 1:15:13
Mark Frazier 4 oc1 30s 1:15:14
Goodno/Princena 250 oc2 mixed 1:17:15
Jody Simpson 100 oc1 20s 1:17:30
Scott Wagner 31 oc1 40s 1:18:12
Aea/Scott 207 oc2 mixed 1:19:10
AJ Irons 17 oc1 20s 1:21:25
Michelle Jackson 54 ss 30s 1:21:30
Casey Graham 128 ss 30s 1:21:44
Kegle/Capman 206 oc2 mixed 1:21:55
Rico Pettigrew 49 oc1 50s 1:23:47
Thomas Oliver 20 oc1 20s 1:24:05
Tyler Hale 66 oc1 teen 1:24:10
Carter/Carter 200 oc2 mixed 1:24:18
Kristin Foster 88 oc1 20s 1:24:22
Alana Goo-Frazier 5 oc1 20s 1:24:23
Adam Roversi 9 oc1 30s 1:25:20
Leroy Jumper 43 oc1 40s 1:25:44
Jeff Griffin 47 oc1 40s 1:26:20
Lott Botello 6 oc1 40s 1:26:27
Noe Auger 125 oc1 30s 1:26:30
Peter Martin 25 ss 40s 1:26:37
Joe Rapozo 10 oc1 30s 1:27:52
Mike McHenry 12 oc1 60s 1:31:50
Katy Otsuji 45 oc1 50s 1:32:43
Eddie Petri 103 oc1 40s 1:32:47
Arthur Chow 15 oc1 50s 1:32:56
Midge Horwood 16 oc1 40s 1:32:58
Leigh Drachmari 3 oc1 30s 1:34:54
Ele Johnson 33 oc1 30s 1:36:34
Kahea Zietz 29 oc1 30s 1:38:53


Race 2

Short Course Kukuiula to Port Allen

Laura Anderson 92 ss 30s 0:00:00
Ken Koors 57 oc1 30s 0:00:25
Tyrus Siale 80 oc1 30s 0:01:21
Bob Kolosky 59 oc1 40s 0:01:43
Unknown 61 oc1 0:02:02
Garfield McCuelen 54 oc1 50s 0:04:06
Franne Acoba/Val Wilson 20? oc2 women 0:04:38
Skip Forrest 77 oc1 60s 0:05:25
Eddie Pratt 48 oc1 50s 0:06:17
Chuck Devaney 44 oc1 30s 0:07:10
Lilinoe Forrest 78 oc1 20s 0:07:58
Audree Bernardino 21 oc1 20s 0:08:48
Togo Hermosura 46 ss 50s 0:09:21
Kahea Zietz 74 oc1 30s 0:09:54
Ele Johnson 29 oc1 30s 0:10:08
Keith Horton 97 oc1 30s 0:13:37
Coy Redman 42 oc1 30s 0:13:42
Lionel Gonsalves 124 oc1 30s 0:14:18
Doneen Stokes 19 oc1 40s 0:14:23
Art Mersberg 61 oc1 30s 0:14:55
Mark Nakayoshi 64 oc1 50s 0:15:16
Fran McDonald 118 oc1 40s 0:16:03
Kathy Braach 13 oc1 30s 0:16:43
Juli Bohmer 89 oc1 0:17:20
Joy Chow 106 oc1 50s 0:18:26
Keri Kester 26 oc1 30s 0:25:24


Long Course Poipu to Port Allen

Maui Kjeldsen 95 oc1 30s 0:08:46
Mark Frazier 4 oc1 30s 0:09:58
Butch Keahiolalo 1 oc1 30s 0:10:22
Hipo Princena 41 oc1 40s 0:12:53
Micah Scott 101 oc1 20s 0:13:13
Steve Cole 76 oc1 50s 0:14:23
Jody Simpson 100 oc1 20s 0:14:33
Chris Acoba 98 oc1 40s 0:15:17
Keoni Miyake 70 oc1 30s 0:15:23
Kennie Denton 0 ss 50s 0:15:24
Paki Vaughan 55 oc1 30s 0:15:26
Aaron Labuguen 102 oc1 20s 0:15:33
M. Pemberton/ J. Kegle 206 oc2 men 0:15:42
Scott Wagner 31 oc1 40s 0:15:49
Brian Carter/Beth Carter 200 oc2 mixed 0:15:51
Laola Aea/ Kamu Aea 207 oc2 mixed 0:15:52
Joe Rapozo 10 oc1 30s 0:17:25
Rico Pettigrew 49 oc1 50s 0:17:39
Michelle Jackson 54 ss 30s 0:17:43
Noe Auger 125 oc1 30s 0:17:52
Jeff Griffin 47 oc1 40s 0:18:16
AJ Irons 17 oc1 20s 0:18:27
Lott Botello 6 oc1 40s 0:18:33
Kawika Goodale 49 oc1 50s 0:18:35
Leggs Yokotake 91 oc1 50s 0:18:39
Alana Goo-Frazier 5 oc1 20s 0:18:50
Arthur Chow 15 oc1 50s 0:19:04
Tyler Hale 66 oc1 teen 0:19:51
Adam Roversi 9 oc1 30s 0:20:12
Katie Curtis 69 oc1 40s 0:20:58
Kristin Foster 88 oc1 20s 0:21:22
Gordon Lett 87 oc1 40s 0:21:22
Mac McDonald 119 oc1 40s 0:21:36
Sueo Higa 44 oc1 50s 0:21:48
Marshall McCready 123 oc1 40s 0:22:03
Margie Goodno 50 oc1 50s 0:22:08
Greg Davis 82 oc1 40s 0:22:11
Donnie Jones 8 oc1 40s 0:22:17
Makana Denton 94 oc1 teen 0:22:56
Steve Landis 85 oc1 50s 0:23:13
Tom Bartlett 26 oc1 60s 0:24:06
K. Bond/D. Morrison 203 oc2 mixed 0:24:23
Dave McDonald 84 oc1 50s 0:24:25
Mary Bartlett 30 oc1 50s 0:24:58
J. Sheridan/L. Archer 78 oc2 mixed 0:25:11
Mike McHenry 12 oc1 60s 0:25:51
Chris Kauwe 68 oc1 50s 0:25:54
Mike Kobayashi 93 oc1 50s 0:26:13
Mick Callahan 52 oc1 50s 0:26:17
Greg Meyes 81 oc1 30s 0:26:54
Steve Yee 96 oc1 60s 0:27:37
Eddie Petri 103 oc1 40s 0:29:14
David Spansky 18 oc1 50s 0:29:18
Midge Horwood 16 oc1 40s 0:31:01
Tracy Capman 24 oc1 30s 0:33:56
Beth Kauwe 68 oc1 30s 0:35:26
Suzy "Warrior" Olson 104 oc1 30s 0:47:11

time started at first short course finisher.  Maui's time 1h42s!

Race 3 Waimea to Port Allen

Short Course
J. Rapozo/A. Fernandez 10 oc2 mixed 0:02:29
Tyrus Siale 80 oc1 30s 0:07:15
Greg Davis 82 oc1 40s 0:07:55
Marleny Cotrim/Laurel